Largest Cities of the World
SL.No. | CITY NAME | COUNTRY | POPULATION |
1 | Tokyo-Yokohama | Japan | 32,450,000 |
2 | Seoul-Incheon | South Korea | 20,550,000 |
3 | Mexico City | Mexico | 20,450,000 |
4 | New York City | USA | 19,750,000 |
5 | Mumbai | India | 19,200,000 |
6 | Jakarta | Indonesia | 18,900,000 |
7 | Sao Paulo | Brazil | 18,850,000 |
8 | Delhi | India | 18,680,000 |
9 | Osaka/Kobe | Japan | 17,350,000 |
10 | Shanghai | China | 16,650,000 |
11 | Manila | Philippines | 16,300,000 |
12 | Los Angeles | USA | 15,250,000 |
13 | Calcutta | India | 15,100,000 |
14 | Moscow | Russian Fed | 15,000,000 |
15 | Cairo | Egypt | 14,450,000 |
16 | Lagos | Nigeria | 13,488,000 |
17 | Buenos Aires | Argentina | 13,170,000 |
18 | London | United Kingdom | 12,875,000 |
19 | Beijing | China | 12,500,000 |
20 | Karachi | Pakistan | 11,800,000 |
21 | Dhaka | Bangladesh | 10,979,000 |
22 | Rio de Janeiro | Brazil | 10,556,000 |
23 | Tianjin | China | 10,239,000 |
24 | Paris | France | 9,638,000 |
25 | Istanbul | Turkey | 9,413,000 |
No comments:
Post a Comment