TOP 10 LARGEST | LEADING BANKS IN U.S.| UNITED STATES OF AMERICA 2011
(in thousands of U.S. dollars)
Rank | Institution | Headquarters | Assets |
1 | Bank of America Corp. | Charlotte, N.C. | $2,340,667,014 |
2 | J. P. Morgan Chase & Company | New York, N.Y. | 2,135,796,000 |
3 | Citigroup | New York, N.Y. | 2,002,213,000 |
4 | Wells Fargo & Company | San Francisco, C.A | 1,223,630,000 |
5 | Goldman Sachs Group, Inc. | New York, N.Y. | 880,677,000 |
6 | Morgan Stanley | New York, N.Y. | 819,719,000 |
7 | Metlife, Inc. | New York, N.Y. | 565,566,452 |
8 | Barclays Group US, Inc. | Wilmington, Del. | 427,837,000 |
9 | Taunus Corporation | New York, N.Y. | 364,079,000 |
10 | HSBC North America Inc. | New York, N.Y. | 345,382,871 |
No comments:
Post a Comment